Collection Title: Account Books
Dates of Collection: 1693-1992
Name | Business | Municipality | Date | Location |
Ms 02075 | ||||
1816-1829 | Ms 03714 | |||
1826-1877 | Ms 03172 | |||
1857-1890 | Ms 03176 | |||
1869-1898 | Ms 76621 | |||
1869-1877 | Ms 03102 | |||
1873-1889 | Ms 03137 | |||
1875-1875 | Ms 03614 | |||
1885-1894 | Ms 03136 | |||
1906-190 | Ms 03801 | |||
1907-1908 | Ms 03384 | |||
1913-1917 | Ms 03096 | |||
1924-1928 | Ms 03385 | |||
Account Book | 1861-1869 | Ms 03130 | ||
Account Books | 1851-1855 | Ms 03101 | ||
Dairy | 1873-1876 | Ms 37157 | ||
Dry Goods | Coventry | 1832-1833 | Vault, Account Books, Creator Unknown | |
Farm | 1841-1852 | Ms 04323 | ||
Farm | 1853-1865 | Vault | ||
Farm | 1867-1892 | Ms 76911 | ||
Farm | 1875-1880 | Ms 76915 | ||
General Store | East Nottingham, followed by Humphrey Village | 1828-1832 | Vault | |
Household Expense | 1856-1857 | Ms 03490 | ||
Iron, rags etc. bought | 1925-1927 | Ms 03386-03388 | ||
Ironmaster | 1848 | Vault, Acct. Books | ||
Ledger | 1797-1804 | Ms 76540a | ||
Ledger | 1798-1799 | Ms 76503 | ||
Lodge | 1873-1889 | Ms 03567 |
Misc Account Book | 1850-1852 | Ms 03353 | ||
Misc Account Book | 1852-1872 | Ms 03365 | ||
Personal | 1915-1918 | Ms 03541 | ||
Plate Ware | Ms 03558 | |||
Store | 1853-1861 | Ms 03559 | ||
Unidentified, Northern Chester Co? | 1794-1839 | Ms 76908 | ||
WC & Wilm. Plank Road Co | 1877-1898 | Ms 76136 | ||
Women’s Christian Temperance Union | 1884-1931 | Ms 76273-76278 | ||
Work Done on Roads | 1795-1796 | Ms 03615 | ||
Mill & Lumber | Chester Springs | 1896-1897 | Ms 76659 | |
Store | Chester Springs | 1890-1905 | Ms 76656-76658 | |
Concord Store | Concord Del. Co | 1808-1810 | Ms 03166 | |
Coventry Store | Coventry | 1806-1807 | Ms 03175 | |
Farm | East & West Vincent | 1848-1870 | Ms 76952 | |
Farm | East Bradford | 1823-1844 | Vault | |
Township Books | East Bradford | 1708-1858 | Ms 76209 | |
Township Books | East Bradford | 1847-1910 | Ms 76202 | |
Township Books | East Bradford | 1856-19 | Ms 76211 | |
Township Books | East Caln | 1735-1756 | Ms 13524 | |
Township Books | East Caln | 1823-1902 | Vault | |
Store, Doe Run | East Fallowfield | 1833-1848 | Vault | |
Store | East Fallowfield Doe Run | 1870-1879 | Ms 75046 | |
Store | East Fallowfield, Doe Run | 1825-1826 | Ms 75045 | |
Farm | East Nantmeal | 1848-1870 | Ms 76952 | |
Mill | Elk | 1907-1910 | Ms 76606 | |
Township Books | Goshen | 1718-1780 | Vault | |
Township Books | Goshen | 1718-1870 | Vault | |
Mill | Highland | 1870-1870 | Vault | |
Township Books | Honey Brook | 1789-1889 | Ms 01445 | |
Store | Kennett Square | 1854-1856 | Ms 76862 | |
Store | Kennett Square | 1866-1867 | Ms 03138 |
Store | Kennett Square | 1873-1874 | Vault | |
Store | London Grove | 1809-838 | Ms 03110-03114 | |
Mill | Londonderry | 1878-1918 | Ms 76625-77626 | |
Mill | New London | 1823-1827 | Vault | |
Moore Hall Mill | Sadsbury | 1801-1819 | Vault | |
Farm | West Bradford | 1834-1838 | Ms 03460 | |
Township Books | West Bradford | 1739-1819 | Ms 76214 | |
Store | West Bradford, Romansville | 1824-1844 | Vault | |
Township Books | West Fallowfield | 1765-1803 | Ms 13222 | |
Township Books | West Goshen | 1818-1917 | Vault | |
Farm | West Marlboro | 1806-1835 | Vault | |
Blacksmith Fountain Mills | West Nottingham | 1851-1852 | Ms 76698 | |
Fountain Mills | West Nottingham | 1853-1853 | Ms 76699 | |
Store | West Nottingham | 1802-1803 | Vault | |
Store | West Pikeland | 1877-1886 | Vault | |
Store & Royal Spring Mill | West Pikeland | 1872-1878 | Ms 03097 | |
Township Books | West Whiteland | 1765-1940 | Vault | |
Adams, Alexander | Store (see also Walker, Samuel) | London Grove | 1803-1808 | Vault |
Agnew, Thomas | Wheelwright | Kennett | 1804-1868 | Ms 76711 |
Aldred, J. C. | Store | West Whiteland | 1833-1833 | Ms 76547 |
Aldred, William | Dyer | Brandywine Hundred | 1805-1895 | Ms 76546 |
American Legion | Organizations | Coatesville | 1950-1987 | Mg 1 Brown |
Anderson, Alexander | Wheelwright | New Garden | 1829-1830 | Vault |
Armitt, Richard | 1788-1790 | Ms 03630 | ||
Ashbridge, Richard | 1840-1892 | Ms 04308-04310 | ||
Ashbridge, Richard | 1840-1891 | Ms 04302-04306 | ||
Ashbridge, Richard & Mary | 1888-1894 | Ms 04300 | ||
Assembly Assoc. of West Chester | West Chester | 1892-1916 | Ms 78032-78033 | |
Avondale Farm | Farm | New Garden | 1835-1858 | Ms 03163 |
Avondale Farm | Farm | New Garden | 1854-1863 | Vault |
Bailey, Ephraim | Blacksmith | Pennsbury | 1823-1829 | Vault |
Baily, Abiah & Bro. | Iron & Sawyers | 1828-1860 | Ms 04091 | |
Baily, Howell | Mills | 1842-1855 | Ms 76840 | |
Baily, Joel | Store | Marshallton | 1852-1888 | Ms 76402-76404 |
Baily, Joel C. | Brick maker | West Bradford | 1844-1848 | Ms 76410 |
Baily, Joel C. | Coroner (1817 – 1819) | West Bradford | 1844-1848 | Ms 76410 |
Baily, Joel C. | Store, Brick making & Farm | West Bradford | 1825-1868 | Ms 76402-76404 Ms 76410 Ms 76419-76421 |
Baker, Aaron | Farming | East Fallowfield | 1818-1847 | Vault |
Baker, Aaron & Sarah | Farm | East Fallowfield | 1822-1847 | Vault |
Baldwin, John | Farm | West Bradford | 1853-1897 | Ms 77048 |
Baldwin, Thomas | Store | West Bradford, Romansville | 1824-1854 | Ms 04143, Ms 04498-04499 |
Baldwin, Thomas | Store | West Bradford, Romansville | 1841-1854 | Ms 04498-04499 |
Barnard, Eusebius S | Pocopson | 1864-1880 | Ms 76594 | |
Barnard, Richard | Store | West Marlboro | 1824-1835 | Vault |
Bartholomew, John | General Stores | Chester County | 1791-1802 | Vault |
Bartholomew, John | Sugar Refining | Philadelphia | 1791-1802 | Vault |
Beerbower, Jacob | Store | Upper Uwchlan | 1876-1895 | Vault |
Beerbower, Jacob | Store | Uwchlan | 1855-1888 | Ms 77004 |
Beerbower, Samuel | Store | West Caln,Frazer, Lanc. Co | 1855-1888 | Ms 77004 |
Benner, Daniel | Fencer | Honey Brook | 1832-1858 | Vault |
Bennett, Isaac | Personal | Pennsbury | 1811-1820 | Ms 03463 |
Bertollet, Levi M. | Personal | Berks Col | 1845-1853 | Ms 03306 |
Biehn | 1856-1867 | Ms 07139 | ||
Bingaman, James E. | Store | South Coventry | 1882-1883 | Vault |
Birdsboro Mills | Mill | Birdsboro Berks Co | 1863-1864 | Ms 03155 |
Blair, William | Dry Goods and Grocery Store | Unionville, E. Marlborough | 1829-1831 | Vault, Acct. Books |
Bolmar, Anthony | Estate | 1866-1889 | Ms 03544 | |
Booth, Joseph | Wheelwright and wagon maker | 1831-1841 | Ms 76867 | |
Bound, John | Shingles | Uwchlan | 1797-813 | Ms 02034 |
Boyer, Andrew | Farm | Londonderry | 1834-1849 | Ms 77069 |
Boyer, George | Tavern | West Whiteland | 1834- 1835 | Ms 76841 |
Boyle, Samuel | Store | West Fallowfield | 1816-1821 | Ms 76417 |
Bradford Knitting | Knitting | West Chester | 1899-1899 | Ms 03170 |
Brinton Quarries | Quarry | Westtown | 1886-1895 | Ms 76819-76824 |
Brinton Quarry | Quary | Westtown | 1869-191 | Ms 76816-76818 |
Brinton, Amos | 1775-1822 | Ms 01971 | ||
Brinton, Amos | 1779-1823 | Ms 01977 | ||
Brinton, Amos | Personal | Birmingham | 1808-1822 | Ms 2084-2086 |
Brinton, Charles | Paper Bag Factory | East Fallowfield | 1905-1916 | Vault |
Brinton, Edward | 1760-1779 | Ms 1942-1946 | ||
Brinton, Ethan | Personal | 1824-1854 | Ms 03646 | |
Brinton, George | Farming | Thornbury | 1798-1817 | Vault |
Brinton, George | Store/Weaving | Thornbury | 1788-1798 | Thornbury BH |
Brinton, James | 1834-1891 | Ms 76223-76224 | ||
Brinton, James J. | Christianna, Lancaster Co | 1871-1891 | Ms 76220-76222 | |
Brinton, James J. | Cash Book | Lancaster Co | 1858-1860 | Ms 29190 |
Brinton, James J. | Lancaster Co. | 1847-1850 | Ms 29191 | |
Brinton, Joseph | Farm | East Fallowfield | 1886-1893 | Ms 76890 |
Brinton, Samuel | 1834-1891 | Ms 76223-76224 | ||
Brinton, Samuel L. | Personal | West Chester | 1875-1882 | Ms 76219 |
Brooke, James Sloan | Blacksmith | West Chester | 1843-1848 | Ms 78034 |
Brosius, J. Comly | Doctor | Highland | 1851-1853 | Vault |
Brown, John C. | Farming | Upper Oxford, Faggs Manor | 1920 | Vault, Account Books |
Brown, Forester | 1856-1868 | Ms 03550 | ||
Brown, W. H. | Store & Post Office | South Coventry | 1849-1864 | Ms 03303 |
Brown, William E. | Personal | Coatesville | 1950-1987 | Mg 1 Brown |
Bruner, Daniel I | Doctor | Morgantown | 1830-1840 | Ms 03394 |
Bruner, Daniel I, | Doctor | Morgantown Berks Co | 1843-1850 | Ms 03391 |
Bruner, Daniel I. | Doctor | Morgantown Berks Co | 1848-1852 | Ms 03149 |
Buffington, John | Shoemaker | West Bradford | 1754-1774 | Vault |
Buffington, Jonathan | Grist Mill | 1756-1769 | Vault | |
Buffington, Nelson | Harness maker | East Brandywine | 1840-1851 | Vault |
Buffington, Peter | 1751-1754 | Vault | ||
Buffington, Peter* | Store | 1759-1765 | Vault | |
Buffington, Pusey W. | Harness Shop | West Marloro | 1866-1904 | Ms 04344-04399 |
Buffington, Richard | Store | 1827-1837 | Ms 76540 | |
Buffington, Richard | Store | East Marlboro | 1838-1844 | Ms 76539 |
Buffington, Richard | Farm | West Bradford | 1775-1776 | Vault |
Buffington, Richard | Farm | West Marlboro | 1868-1882 | Vault |
Bull, Levi | Farm | Warwick | 1826-1859 | Ms 76706 |
Bull, Thomas | Lawyer | 1859-1859 | Ms 76707 | |
Bull, Thomas | Farm | Warwick | 1834-1854 | Ms 76705 |
Bull, Thomas | Farm & Household | Warwick | 1796-1835 | Ms 76777 |
Bull, Thomas | Warwick Furnace | Warwick | 1789-1792 | Ms 76673 |
Burns, James | Wheelwright, wagon-maker, farmer, handyman | Honeybrook | 1853-1878 | Vault, Account Books |
Burns, P. Jr | Carpenter | Easttown | 1868-1871 | Vault |
Calvert, William | Newtown, Del Co | 1886-1886 | Ms 76907 | |
Calvert, William R. | Norristown, Montgomery Co | 1876-1876 | Ms 76909 | |
Carpenter, Francis | Hatter | Marshallton | 1829-1832 | Ms 03128 |
Carpenter, Francis | Hatter | West Bradford | 1815-1832 | Ms 03100, 03127, 03128 |
Carpenter, John | Farmer/Cider Whiskey Still Grist/Saw Mill | West Bradford | 1762-1794 | Ms 03395 |
Carpenter, Moses S. | Hatter | West Bradford | 1832-1869 | Ms 76153-76155 |
Carter, Lydia | Farm | East Bradford | 1840-1851 | Vault |
Carter, William | Potter | Chester Co. & Cecil Co. Md | 1820-1831 | Industries P-SH |
Chambers & Keller | Cattle | 1885-1888 | Ms 76165 | |
Chambers, Elmer | Personal | 1912-1930 | Ms 37156 | |
Chambers, Elwood R. | Grain & Feed | Penn | 1929-1933 | Penn Twp Business Houses |
Chandler, E. J. | Kennett | 1872-1884 | Ms 76545 | |
Chester Springs | Store | Chester Springs | 1895-1908 | Ms 76654 |
Cheyney Shops | Machine Shop | Thornbury | 1843-1893 | Vault |
Cheyney, William | Personal Account Books | 1797-1818 | Ms 32645-32646 | |
Cheyney, William | Store | Thornbury | 1836-1954 | Ms 76638 |
Chrisman, George | Forge | Coventry | 1865-1869 | Ms 76807 |
Chrisman, George | Personal | Coventry | 1862-1865 | Ms 76806 |
Chrisman, George Jr. | Forge | South Coventry | 1850-1855 | Ms 76804 |
Chrisman, George Jr | Iron works | Chester County & Jersey City | 1854-1902 | Ms 76801-76803 |
Chrisman, John | Forge | Coventry | 1865-1869 | Ms 76807 |
Chrisman, John | Store | Coventryville | 1892-1916 | Ms 76805 |
Chrisman, John | Iron works | South Coventry | 1854-1855 | Ms 76810 |
Chrisman, John | Iron Business | West Nantmeal | 1845-1849 | Vault |
Chrisman, John Bl | Iron Works | Chester County & Jersey City | 1854-1902 | Ms 7680-76803 |
Cloud, John | Surveyor | 1865-1899 | Ms 03318 | |
Cloud, Pusey Allen | 1887-1909 | Ms 76218 | ||
Coates | Personal | 1868-1871 | Ms 12336 | |
Coates, Amos | Coatesville | 1819-1820 | Ms 76167 | |
Coates, Charles E. | Doctor | Coatesville | 1854-1858 | Ms 76861 |
Coates, Jesse | Doctor | Coatesville | 1835-1852 | Ms 03220 |
Coates, Jesse | Doctor | Coatesville | 1852-1868 | Ms 03221 |
Coates, Jesse | Doctor | Coatesville | 1863-1865 | Ms 03222 |
Coates, Jesse | Doctor | Coatesville | 1865-1868 | Ms 12333 |
Cobourne, Jesse | Blacksmith | West Goshen | 1867-1871 | Vault |
Cochran, William H. | Blacksmith | West Marlboro | 1853-1856 | Vault |
Conard, Edwin | Day Book | New London | 1861-1878 | Ms 75063 |
Conquest, Henry | Personal | 1876-1880 | Vault | |
Conrad & Dingee Co | West Grove | 1883-1886 | Ms 77113 | |
Cook & Downing | Personal | 1817-1822 | Ms 03086 |
Cooper & Haslan | Store | West Sadsbury Penningtonville | 1839-1855 | Vault |
Cooper and Haslan | Store | West Sadsbury Penningtonville | 1838-1839 | Ms 75064 |
Cooper, Calvin | Fuller & Dyer | West Bradford | 1789-1815 | Vault |
Cooper, Jesse K. | Store and Warehouse | Atglen | 1835-1840 | Vault |
Cope, Edward D. | Store | 1852-1865 | Ms 77055 | |
Cope, Joseph | Cope Mill | East Bradford | 1756-1814 | Vault |
Coventry Forge | 1789-1791 | Ms 03209 | ||
Crawford, Samuel | Personal | Lower Oxford | 1851-1855 | Ms 76771 |
Cromwell, A.D. | Personal | Humbolt, Iowa | 1905-1910 | Ms 03545 |
Crozier, J. Eli | Foundry | Kennett Square | 1887-1897 | Vault |
Darlington, Amos | Cabinet maker | Goshen | 1796-1812 | Ms 03186 |
Darlington, Amos | Cabinet maker & Farmer | West Goshen | 1819-1852 | Ms 03184-03185 |
Darlington, Franklin | Store | West Cheste | 1864-872 | Ms 75049 |
Darlington, Hillborn | Doctor | Tredyffrin Paoli | 1846-1849 | Vault |
Darlington, Isabel | West Chester | 1897-1942 | Ms 78035-78043 | |
Darlington, S.B. Co | Store | West Chester | 1908-1919 | Ms 76682-76684 |
Darlington, Samuel | Butter Sales | 1867-1874 | Ms 04319 | |
Darlington, Samuel C. | Butter Sales | 1870-1892 | Ms 04320 | |
Darlington, Thomas | 1830-1831 | Ms 02092-02093 | ||
Darlington, William M.D. | Doctor | West Chester | 1812-1816 | Ms 78048 |
Dauman, Jesse I. | Bank, First National | Honey Brook | 1895-1912 | Ms 76187 |
Davis, Aaron | Store Flour & Feed | West Chester | 1888-1897 | Ms 76799-76800 |
Davis, William | Farm | 1837-1842 | Ms 05106 | |
Davis, William | Carpenter | East Bradford | 1795-1801 | Vault |
Davis, William K | Store | West Caln | 1836-1837 | Vault |
Day, John | Tanner | East Nottingham | 1761-1774 | Vault |
Day, John | Tanner | Little Britain, Lanc. Co | 1800-1820 | Vault |
Dean, Frank A | Builder | Coatesville | 1894-1902 | Ms 76843 |
Dean, Frank A. | Carpenter | Coatesville | 1901-1917 | Ms 76880 |
Diffenderfer, Jacob | East & West Nantmeal | 1849-1852 | Ms 03132 | |
Diffenderfer, Jacob | Store | South Coventry | 1847-1849 | Ms 03147 |
Dillin, Charles | Shoemaker | Tredyffrin | 1859-1869 | Vault |
Dilworth, Charles | Personal Day Book | 1800-1807 | Ms 02038 | |
Dingee & Conrad Co | West Grove | 1883-1886 | Ms 77113 | |
Doe Run Store | Store | East Fallowfield | 1866-1891 | Ms 75047-75048 |
Dorat, Charles | Tailor | Highland | 1849-1854 | Vault |
Dowlin Forge | Forge | Upper Uwchlan | 1818-1828 | Ms 76675 |
Dowlin, John | Uwchlan | 1808-1815 | Ms 77078-77079 | |
Dowling (multiple) | Forge | Uwchlan | 1801-1867 | Ms 75079-76005 |
Dowling Forge | Forge | Upper Uwchlan | 1824-1831 | Ms 76674 |
Downing & Cook | Personal | 1817-1822 | Ms 03086 | |
Downing, Henry D. | Mill | 1877-1877 | Ms 03047 | |
Downing, Joseph | Grist mill | 1812-1824 | Ms 03134 | |
Downing, Joseph | Saw Mill | 1819-1834 | Ms 03131 | |
Downing, Joseph | Paper Mill | East Caln | 1828-1829 | Ms 03163 |
Downing, Joseph M. | Mill | East Caln | 1811-1816 | Ms 03160 |
Downing, Samuel | 1801-1823 | Ms 75050 | ||
Downingtown Academy | School | Downingtown | 1860-1866 | Ms 76830 |
Duman, Jesse I | Bank First National | Honey Brook | 1891-1912 | Ms 76188 |
Dunlap | Household Expense | 1857-1884 | Ms 03418 | |
Dunlap, E. | Personal | 1845-1846 | Ms 03709 | |
Dunlap, E. S. | Household Expenses | Phoenixville | 1880-1892 | Ms 03168 |
Dunlap, Ephraim Stretton | Personal | 1853-1855 | Ms 03367 | |
Dutt’s Mill | Mill woolens | East Goshen | 1912-1920 | Ms 77072-77073 |
Eachus, James | Store | Coatesville | 1890-1895 | Vault |
Edge, John G. | Farm | East Caln | 1832-1883 | Ms 76704 |
Edge, John G. | Farm | East Caln | 1867-1893 | Vault |
Edwards, John J. | West Nantmeal | 1830-1840 | Vault | |
Edwards, Pennock | Farm | West Marlboro | 1814-1867 | Vault |
Embree | Craddle Factory | 1884-1887 | Ms 04151 |
Embree | Craddle Factory | West Bradford | 1867-1884 | Ms 04152 |
Embree | Craddle Factory | West Bradford | 1869-1885 | Ms 04084-04085 |
Embree, William | Personal | 1866-1872 | Ms 28310-28314 | |
Engle, J. | Shoemaker | New Garden | 1831-1841 | Ms 03549 |
Erwin, Benjamin Rush | Doctor | Tredyffrin | 1835-1836 | Vault |
Erwin, Benjamin Rush | Doctor | Tredyffrin et al | 1828-1834 | Vault |
Esbin, Jesse | Personal | East Goshen | 1824-1874 | Ms 76770 |
Essick, Earl J. | Record of Masonry work completed and pay earned, includes personal finances with National Iron Bank of Pottstown | Coventry | 1896-1907 | Vault, Account Books, Essick |
Essick, Jon K. | Laborer, work completed and pay earned listed by job | Coventry | 1889-1897 | Vault, Account Books, Essick |
Evans | Store Drug | 1882-1927 | Ms 76049-76059 | |
Everhart, William | Store | West Chester | 1849-1849 | Ms 76070 |
Fair Plain | Mill | West Brandywine | 1892-1927 | Vault |
Fairlamb & Rhoads’ | Store | Highland | 1854-1856 | Ms 77051 |
Farmers Market House | Store | West Chester | 1869-1917 | Ms 03390 |
Farmers Market House | Store | West Chester | 1869-1917 | Ms 76071-76073 |
Farmers Market House Co | Store | 1868-1913 | Ms 76166 | |
Fell, Marshall | Farm | Marshallton | 1871-1893 | Ms 76216-76217 |
Finch, Isaac | Farming & Schoolmaster | Uwchlan | 1816-1834 | Ms 03399 |
Flaharty, R. L | Painter | Oxford | 1905-1918 | Vault |
Fleming, Solon | Store | Coatesville | 1839-1845 | Vault |
Forsythe, James | Farmer | East Bradford | 1820-1854 | Vault |
Foy, Mathias | Cabinet maker | East Bradford | 1812-1816 | Ms 77050 |
Frame, Gibbons G. | Mason | Westtown | 1843-1849 | Vault |
French Creek | Mill | 1880-1885 | Ms 03805 | |
Fulton, John | Hatter | Londonderry | 1792-1820 | Vault |
Garrett Wm & Harvey | Paper Mill | Willistown | 1848-1913 | Vault |
Garrett, Thomas C. | Lumberyard | Willistown | 1838-1841 | Vault |
Gatchell, Elisha | Doctor | Kennett Square | 1855-1856 | Ms 76218 |
Gatchell, Elisha | Doctor | Kennett Square | 1855-1855 | Ms 04321 |
Gause, Bernard | Organization G.A.R. | West Chester | 1893-1909 | Ms 03122 |
Gibbons | Family Ledger & Day Book | Westtown | 1789-1839 | Ms 76850 |
Gorman, Enoch | Farm | Willistown | 1797-1800 | Vault |
Gottier, James | Shoemaker | New London | 1847-1856 | Ms 76870 |
Gottier, James | Personal | West Fallowfield | 1850-1865 | Ms 03108 |
Gottier, James | Personal | West Fallowfield | 1850-1862 | Ms 03109 |
Graham Kaolin Co | Mines | New Garden | 1898-198 | Vault |
Graves (see Hall & Graves | Store | West Chester | 1819-1821 | Ms 78047 |
Graves, John | Stocking weaver | West Chester | 1792-1831 | Ms 07653 & Ms 08495 |
Gray, Gibbons | Tavern | Cochranville, W. Fallowfield, East Bradford | 1817-1822 | Ms 76851 |
Gray, Gibbons | Tavern & Farm | Cochranville, W. Fallowfield, East Bradford | 1817-1822 1830-1837 | Ms 76853 |
Gray, Gibbons | Wagon maker | Thornbury | 1807-1815 | Ms 76852 |
Grier | Mt. Jordan Pottery | East Nottingham | 1863 | Vault, Acct. Books |
Griffith, Nathan | Shoemaker | Willistown | 1817-1855 | Vault, Acct. Books |
Griffith & Wollerton | Store | Downingtown | 1873-1909 | Ms 04400-04436 |
Guest, Holland | Blacksmith | 1835-1943 | Ms 03180 | |
Guest, Holland | Blacksmith | 1840-1843 | Ms 03099 | |
Guthrie, James B. | Store | East Brandywine | 1816-1833 | Vault |
Hagerty, Joel | Shoemaker | East Brandywine | 1838-1852 | Ms 76864 |
Haggerty, Joel | Shoemaker | West Bradford | 1851-1886 | Vault |
Haines, David | Carpenter | West Chester | 1804-1828 | Ms 78049 |
Haines, I. N. | Coal | West Chester | 1892-1895 | Ms 78050 |
Hall & Graves | Store | West Chester | 1819-1821 | Ms 78047 |
Harley, Rudolph S. | Store | Chester Springs | 1851-1869 | Ms 76655 |
Harry, J. A. | Personal | East Fallowfield | 1872-1893 | Ms 77060 |
Harry, Samuel H., Dr. | Doctor | Caln, Gallagherville | 1832-1880 | Ms 77052-77053 |
Ms 77057-77059 | ||||
Hartshorne and Rhodes | Store | West Fallowfield | 1858-1876 | Vault |
Harvey, Alban | Farm | Birmingham | 1810-1826 | Ms 03557, Ms 03764 |
Harvey, Ellis | Account Book | New Garden | 1858-1861 | Ms 03515 |
Haslam, William | Lumber & Hauling | Atglen | 1850-1865 | Vault |
Haslan and Cooper | Store | West Sadsbury Penningtonville | 1838-1839 | Ms 75064 |
Haslan and Cooper | Store | West Sadsbury Penningtonville | 1839-1855 | Vault |
Hause, Jacob | East Nantmeal | 1835-1893 | Ms 76197 | |
Hause, Jacob & Jesse | Store | West Vincent & E. Nantmeal | 1807-1913 | Ms 75000-75044 |
Hawley | Tanner | South Coventry | 1862-1877 | Ms 03178- 03179 |
Hawley, Anna Mary | Doctor | South Coventry | 1878-1896 | Ms 03308 |
Hawley, George W. | Sawyer and Weather Diary | 1850-1887 | Ms 04164 | |
Hawley, Jesse | Tanner | South Coventry | 1842-1874 | Ms 03133 |
Hawley, Jesse | Tanner | South Coventry | 1842-1859 | Ms 03125 |
Hawley, Jesse | Tanner | South Coventry | 1850-1861 | Ms 03181 |
Hawley, Jesse | South Coventry, Pughtown | 1847-1850 | Ms 03182 | |
Hawley, Jesse | Tanner | South Coventry, Pughtown | 1834-1840 | Ms 03183 |
Hawley, Jesse | Tanner | South Coventry, Pughtown | 1835-1850 | Ms 03090 |
Hawley, Jesse | Tanner | South Coventry, Pughtown | 1835-1843 | Ms 03169 |
Hawley, John & Joseph | Farming & Sawmill | West Bradford | 1807-1833 | Ms 07729 |
Hawley, Joseph | 1844-1849 | Ms 07930 | ||
Hawley, Joseph | Tanner | 1855-1855 | Ms 03535 | |
Hawley, Joseph M | Tanner | South Coventry | 1855-1861 | Ms 03091 |
Hayes, Mordecai | Farmer and Hauler | 1803-1845 | Ms 08746 | |
Hayes, William M | Farm | Newlin | 1878-1905 | Ms 04145 |
Heins, Carl | Teacher | 1865-1868 | Ms 76832-76833 | |
Heins, Carl | Teacher | West Chester | 1856-1860 | Ms 76831 |
Hemphill, E. Dallett | Store Flour, Grain, Feed , Coal | West Chester | 1890-1891 | Ms 78051 |
Henniss, John | Tinsmith | West Fallowfield | 1858-1881 | Vault |
Hibberd, Walter | Tanner | East Goshen | 1828-1828 | Ms 03635 |
Hibberd, Walter | School | Willistown, Sugartown, Middletown | 1829-1834 | Ms 03506 |
Hibbert, Walter | School Teacher | Willistown | 1829-1831 | Ms 3635 |
Hickman & Baker | Store | West Chester | 1861-1862 | Ms 78044 |
Hickman, E. C. | Store | West Chester | 1863-1867 | Ms 78045-78046 |
Himes, D | Roads | 1852-1862 | Ms 03371-03375 | |
Himes, Daniel | Road work | 1853-1860 | Ms 03525 | |
Himes, John S | Mill | 1885-1890 | Ms 03436 | |
Himes, John S | Store | West Pikeland | 1869-1871 | Ms 03161 |
Himes, John S. | Personal | 1871-1871 | Ms 03522 | |
Hipple, George | Shoemaker | 1830-1845 | Ms 29363 | |
Hodgson, R. H. | Mill & Farm | New London | 1854-1897 | Vault |
Hogue, Thomas C. | Store | West Chester | 1901-1927 | Ms 78067 |
Holman, James G. | Chester Springs Post Office | West Pikeland | Ms 03552 | |
Holman, Joseph | Store | Chester Springs | 1851-1869 | Ms 76655 |
Holman, Joseph | Tailor | West Pikeland | 1871-1876 | Ms 03771 |
Holman, Joseph G. | Store | West Pikeland | 1855-1930 | Ms 76550-76565 Ms 76640-76653 |
Holman, Joseph G. | Tailor | West Pikeland | 1847-1870 | Ms 76660-76662 |
Hoopes & Darlington | Spoke Works | West Chester | 1868-1925 | Ms 76711-76763 |
Hoopes & Darlington | Spoke Works | West Chester | 1870-1880 | Ms 76796-76798 |
Hoopes & Hollingsworth | Mill | New Garden | 1856-1872 | Vault |
Hoopes, Curtis | Farm | West Goshen | 1839-1845 | Vault |
Hoopes, David | Farm, Saw Mill, Etc | West Goshen | 1803-1836 | 1 W. Goshen |
Hoopes, Joseph | Farm | East Caln | 1830-1855 | Vault |
Hoopes, Joseph | Tanner | East Caln | 1810-1831 | Ms 76424 |
Hoopes, Levi W. | Store an Post office | Kennett Square | 1834-1836 | Ms 76668 |
Hoopes, Thomas & Bros | Nursery | West Chester | 1854-1905 | Ms 76006-76047 |
Hoopes, William | Tanner | Kent Co., Maryland | 1795-1798 | Ms 03307 |
Hopewell Furnace | Iron Works | Warwick | 1872-1896 | Vault |
Hopewell Furnace | Iron Works | Warwick | 1876-1896 | Vault |
Hopewell, William | Wheelwright | West Chester | 1893-1912 | Ms 78056 |
Horne, Davis | Quarrying | West Marlboro | 1823-1849 | Vault |
Howard, Harpet | Shoemaker | Edgemont, Del Co | 1827-1835 | Ms 03094 |
Howell, Arthur | Tanner | Philadelphia | 1796-1811 | Vault |
Hughes, John | Blacksmith | East Caln | 1782-1790 | Vault |
Hughes, W. & Col | Store | Penn Jennersville | 1847-1848 | Ms 06627 |
Huston & Coates | Warehouse | Coatesville | 1852-1855 | Ms 03218-03219 |
Iddings, Lewis | Drug & Hardware Store | West Chester | 1833-1900 | Ms 78143-78157 |
Irey, John | Blacksmith | West Nantmeal | 1850-1865 | Vault |
Irey, John | Farm | West Nantmeal | 1846-888 | Vault |
Irey, John | Iron Business | West Nantmeal | 1845-1849 | Vault |
Irwin, Georg | 1772-1775 | Ms 03509 | ||
Irwin, Georg | Tailor/Farmer | Honey Brook/W. Nantmeal | 1755-1756 1772-1775 | Ms 03590 |
Irwin, Jacob | Labor | 1849-1850 | Ms 03759 | |
Jackson, Halliday | Farm | West Goshen | 1870-188 | Vault |
Jacobs | Household expenses | West Whiteland | 1901-1920 | Ms 77093 |
Jacobs | Personal | West Whiteland | 1880-1919 | Ms 77103-77108 |
Jacobs Family | Farm | West Whiteland | 1826-1886 | Ms 77095 |
